2ND/3RD FLOOR
Residence S04
Total area
258,99 m2
Rooms
4 bedrooms
4 bathrooms
4 bathrooms
# | Type | Area m2 |
---|---|---|
1 | Hall | 2,05 |
2 | Entrance area | 6,10 |
3 | Laundry room | 5,00 |
4 | Hall | 8,55 |
5 | Anteroom | 5,20 |
6 | Wardrobe | 5,85 |
7 | Bedroom | 14,05 |
8 | Bathroom | 10,20 |
9 | Anteroom | 3,90 |
10 | Bedroom | 19,95 |
11 | Bathroom | 8,50 |
12 | Wardrobe | 6,80 |
13 | Bedroom | 13,10 |
14 | Bathroom | 5,95 |
15 | Bedroom | 17,95 |
16 | Bathroom | 5,35 |
Living area 2nd floor | 137,60 | |
20 | Staircase | 9,75 |
21 | Hall | 5,90 |
22 | WC | 1,80 |
23 | Entrance area | 6,50 |
24 | Living room | 29,80 |
25 | Kitchen / Dining room | 27,00 |
Living area 3rd floor | 80,75 | |
Total living area | 218,35 | |
17 | Loggia (16,60m2) | 12,45 |
18 | Loggia (5,50m2) | 4,13 |
19 | Loggia (5,75m2) | 4,31 |
26 | Terrace north (20,05m2) | 4,01 |
27 | Terrace south (33,5m2) | 15,74 |
including jacuzzi/sundeck | ||
Subtotal | 258,99 |
2nd floor

3rd floor

