1st floor
Residence S03
Total area
153,05 m2
Rooms
3 bedrooms
3 bathrooms
3 bathrooms
# | Type | Area m2 |
---|---|---|
1 | Hall | 6,55 |
2 | Living / dining room | 33,35 |
3 | Kitchen | 8,55 |
4 | Hall | 4,25 |
5 | Toilet | 1,60 |
6 | Laundry room | 3,80 |
7 | Bedroom | 12,75 |
8 | Bathroom | 5,00 |
9 | Hall | 6,90 |
10 | Bedroom | 13,10 |
11 | Bathroom | 5,95 |
12 | Anteroom | 3,40 |
13 | Bedroom | 17,95 |
14 | Bathroom | 5,35 |
Living area | 128,05 | |
15 | Loggia (22,25m2) | 16,69 |
16 | Loggia (5,75m2) | 4,31 |
17 | Terrace (21,50m2) | 2,15 |
Subtotal | 151,65 | |
Storage | 1,4 | |
Subtotal + storage | 153,05 |

