GROUND FLOOR
Residence S01
Total area
114,95 m2
Rooms
2 bedrooms
2 bathrooms
2 bathrooms
# | Type | Area m2 |
---|---|---|
1 | Hall | 9,9 |
2 | Living / dining room | 33,35 |
3 | Kitchen | 8,55 |
4 | Bathroom | 6,8 |
5 | Bedroom | 15,3 |
6 | Bedroom | 9,65 |
7 | Wardrobe | 2,3 |
8 | Bathroom | 4,2 |
9 | Laundry room | 3,85 |
Total living area | 93,9 | |
10 | Loggia (26,2 m2) | 19,65 |
Subtotal | 113,55 | |
Storage | 1,40 | |
Subtotal + storage | 114,95 |

