Basement
Garage
Total area
400,95 m2
# | Type | Area m2 |
---|---|---|
1 | Covered space | 7,90 |
2 | Garage access | 27,50 |
3 | Room for maneuvering | 31,70 |
Total open area | 67,10 | |
4 | Garage | 300,00 |
5 | Entrance area | 7,60 |
6 | Staircase | 8,50 |
7 | Storage room | 2,55 |
8 | Area under staircase | 11,80 |
9 | Elevator | 3,40 |
Total closed area | 333,85 | |
Total basement area | 400,95 |
Parking spaces
# | Name | Area m2 |
---|---|---|
P01 | 25,85 | |
P02 | 14,85 | |
P03 | 14,85 | |
P04 | 14,30 | |
P05 | 14,74 | |
P06 | 22,00 | |
P07 | 15,12 | |
P08 | 16,37 | |
P09 | 14,85 | |
P10 | 14,58 | |
P01 | 14,58 | |
Total parking area | 182,09 |
